Kirloskar brothers limited(KBL) established in 1888 and incorporated in 1920, Kirloskar group is worth of 2.1 billion dollar .
The main business of Kirloskar group comprises of infrastructure of water and power projects,turbines ,motors.
Among many of the products of Kirloskar brothers limited one brand is Kirloskar valves. Mainly used in in water lines ,hot selling product of Kirloskar is sluice valve or foot valve .
Namokar Enterprises as authorised Kirloskar dealer give their best service for fulfillment of all the requirement of the customer with with their end to end fulfillment method
₹ 3080 / Unit Get Latest Price
| Valve Size | 8 inch |
| Material | Cast Iron |
| Color | Blue |
| Size | 200mm |
| Brand | Kirloskar |
| Pressure Rating | PN 0.2 |
Minimum order quantity: 1 Unit
₹ 5214 / Piece Get Latest Price
| Valve Size | 12 mm |
| Size | 40 mm to 1800 mm |
| Material | Cast Iron |
| Brand | Kirloskar |
| Pressure | Medium Pressure |
| Color | Blue |
| Suitable Temperature | 45deg C |
| Temperature Of Media | High Temperature |
| Country of Origin | Made in India |
| Stock | Full |
| Usage/Application | Water |
| Media | Air |
Minimum order quantity: 1 Piece
₹ 3450 / Unit Get Latest Price
| Brand | Kirloskar |
| Inlet Diameter | Not |
| Manufacturing Standard | Not |
| Usage/Application | Not |
| Pressure | Not |
| Material | Cast Steel |
| Country of Origin | Made in India |
| Valve Size | 50 mm to 250 mm |
| Class | 600 |
| Color | Silver |
| stock | ready |
| handle | One |
| type | Round |
| Make | Kirloskar |
Minimum order quantity: 1 Unit
₹ 3500 / Unit Get Latest Price
| Brand | Kirloskar |
| Size | 40 to 1500 mm |
| Pressure Ratings | PN6, PN10, PN16 |
| Material | Cast Iron |
| Usage | Industrial |
Aakarshan Jain (Manager)
Namokar Enterprises
No. 4056/202, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India