We are authorised Stockist for ADVANCE VALVES
₹ 5450 / Piece Get Latest Price
| Size | 65 mm |
| Material | Cast Iron |
| Model Name/Number | Balancing valve |
| Brand | Other |
| Connections | Flanged |
| Finishing | Iron |
| Media | Air |
Minimum order quantity: 1 Piece
₹ 1502 / Unit Get Latest Price
| Material | Cast Iron |
| Brand | Advance |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Threaded in Gun metal Construction | 3" |
| Flanged in Cast iron Construction | 3-12" |
| PTFE Sealing | upto3" |
The salient features include :-
₹ 3500 / Piece Get Latest Price
| Valve Size | 50 mm |
| Size | 50mm |
| Material | Cast Iron |
| Brand | Advance |
| Standard | ANSI125 |
| Usage/Application | Water |
| Pressure | 16 kg |
| Media | Water |
| End Connection | Flanged |
| Weight | 1.8kg |
Minimum order quantity: 1 Piece
The salient features include :-
₹ 1300 / Unit Get Latest Price
| Type | Wafer Type |
| Brand | Advance |
| Size | 50 mm |
| Material | Cast Iron |
| End Connection | wafer |
| Pressure | PN16 |
| Power | Manual |
| Operator | Lever |
Minimum order quantity: 1 Unit
The salient features include :-
₹ 6567 / Unit Get Latest Price
| Valve Size | 65mm |
| Size | 65mm |
| Brand | Advance |
| Pressure | Medium Pressure |
| Material | Cast Iron |
| Usage/Application | Air |
Aakarshan Jain (Manager)
Namokar Enterprises
No. 4056/202, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India