'SANT' valves are manufactured for demanding applications in accordance to various national and international standards. Our products have consistently been in the service of the people in the country & abroad for more than 6 decades. 'SANT VALVES' have always kept abreast with the latest technology advancements. The strategy to invest heavily in the latest automated machinery & latest ERP systems has resulted in an increased & unmatched operating efficiency within our industry.
₹ 245 / Piece Get Latest Price
| Size | 1/2 inch |
| End Connection | Female x Female |
| Pressure Rating | 25 bar |
| Body Material | Forged Brass |
| Handle Type | Lever |
| Design | Full Bore |
| Compatible Media | Water |
| Finish | Nickel Plated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sant Brass Ball Valves are a popular choice for reliable and efficient fluid control in a wide range of applications. Known for their durability, performance, and cost-effectiveness, Sant valves offer an excellent solution for both domestic and industrial needs.
What are Sant Brass Ball Valves?
Sant Brass Ball Valves are quarter-turn valves that use a rotatable ball with a bore to control the flow of a liquid or gas. When the bore is in line with the flow, the valve is open; when it's pivoted 90 degrees by the handle, the valve is closed. Sant, a renowned manufacturer in the valve industry, produces these valves from high-quality forged brass, ensuring robust construction and long-lasting performance.
Key Features and Specifications
Sant Brass Ball Valves (often the FBV 2 model) typically boast the following features:
Body Material: Forged Brass (often IS 6912 Gr. FLB), providing excellent strength and corrosion resistance.
Design: Two-piece design, lever operated, allowing for easy installation and maintenance.
Seat: Renewable PTFE (Polytetrafluoroethylene) seats, ensuring a tight seal and smooth operation over time.
Ball: Brass (Nickel Plated), for enhanced durability and reduced friction.
Stem: Machined Brass Nickel Plated.
Port Opening: Full bore, minimizing pressure drop and maximizing flow capacity.
End Details: Screwed female BSP Parallel Threads, for easy connection to pipelines.
Pressure Rating: Typically PN-25, meaning they can handle a nominal pressure of 25 bar. They are tested to higher hydraulic pressures (e.g., 40kg/cm²g hydraulic body test pressure and 25kg/cm²g hydraulic seat test pressure).
Sizes: Available in a wide range of sizes, from small (e.g., 1/4 inch, 8mm) to larger diameters (e.g., 4 inch, 100mm).
₹ 250 / Piece Get Latest Price
| Valve Size | 15 mm |
| Size | 15 mm |
| Brand | Sant |
| End Connection | Female x Female |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Material | Brass |
| Pressure | 40 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1620 / Unit Get Latest Price
| Material | Brass/Bronze |
| Brand | Sant |
| Max Flow | 500LPM |
| Warranty | 1year |
| Weight | 8.4kg |
| Size | 20mm(nominal) |
₹ 240 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Media | Gas |
| Pressure | Medium Pressure |
| Connector Type | Screwed |
| Operating Pressure | 40 Kg/ cm.sq. |
| Operating Temperature | up to 50 degree C |
| Surface Finish | clean |
Minimum order quantity: 10 Piece
₹ 389 / Piece Get Latest Price
| Size | 3/4 inch |
| End Connection | Female x Female |
| Pressure Rating | 25 bar |
| Body Material | Forged Brass |
| Handle Type | Lever |
| Design | Full Bore |
| Compatible Media | Water, Gas |
| Finish | Chrome Plated |
| Country of Origin | Made in India |
| MAKE | SANT |
| Size or inch | 3/4" |
Minimum order quantity: 1 Piece
roducPt : Sant Forged Brass Ball Valve
Pressure Rating : PN-25
Body Material cum standard : Forged Brass
Product Description : Two piece design lever operated
Type of Seat : Renewable PTFE Seats
Type of Ball : Brass (Nickel Plated)
Stem: Machined Brass Nickel Plated
Packing : PTFE
Port Opening : Full Bore
End Details : Screwed female BSP Parallel Threads
₹ 2948 / Piece Get Latest Price
| Brand | kranti |
| Usage/Application | Industrial |
| Size | 4 - 6 Inch |
| Display | Analog |
| Material | cast iron |
| Warranty | 1 Year |
₹ 2450 / Piece Get Latest Price
| Size | 0.5 - 2 Inch |
| Usage/Application | Industrial |
| Material | Brass |
| Display | Analog |
| Brand | Sant |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Size | 4 - 6 Inch |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Display | Digital |
| Brand | Sant |
| Model Name/Number | n83988 |
| Warranty | 1 Year |
| Wide Measuring Range | not |
| Pipe Diameter | Not |
Minimum order quantity: 1 Piece
₹ 3250 / Unit Get Latest Price
| Model Name/Number | IBR CI 1A |
| Size | 15mm(nominal) |
| Material | Cast Iron |
| Media | Water, Gas, Oil |
| Brand | Sant |
| Country of Origin | Made in India |
| Valve Size | 150mm & below |
| Rating | PN16 |
| Body Test Pressure | 26Kg/cm2g |
| Seat Test Pressure | 16Kg/cm2g |
| Backseat Pressure | 16Kg/cm2g |
| Working Pressure | Max BOP 13Kg/cm2g at 220deg C Steam |
Minimum order quantity: 1 Unit
₹ 2590 / Piece Get Latest Price
| Brand | SANT |
| Design | PN16 |
| Body Material | CAST IRON |
| Usage/Application | Steam |
| Model Name/Number | Sant |
| Size | 25 mm |
| Valve Type | CI Globe |
| Material | Cast Iron |
| Media | Water, Gas |
| Automation Grade | Manual |
Product : ‘SANT’ Cast Iron Globe Valve
Product Standard : BS:5152 / DIN 86251
Type of Pattern : Straight Pattern
Pressure / Class / Rating : PN 16
Body Material cum Standard : Cast Iron IBR 86 to 93 Gr.A
Description : Bolted Bonnet, Outside Screw & Yoke Type Rising Stem
Type of Seat : Renewable seat
Type of Disc : Renewable disc
Trim : SS AISI-410
Gland Packing : Expanded Pure Flexible Graphite
End Details : Flanges as per DIN 2533 RF (PN 16) Undrilled
Rating : PN 16
Body Test Pressure : 26Kg/cm²g (Hyd.)
Seat Test Pressure : 16Kg/cm²g (Hyd.)
Backseat Pressure : 16Kg/cm²g (Hyd.)
Working Pressure : Max BOP 13Kg/cm²g at 220°C Steam
Test Certificate in Form lll-C as per IBR is furnished with every supply.
₹ 770 / Piece Get Latest Price
| Type | Ball Valve |
| Size | 8mm |
| Model Name/Number | IC1 |
| Material | SS |
| Body Test Pressure | 40Kg/cm2g Hyd |
| Seat Test Pressure | 25Kg/cm2g Hyd |
Minimum order quantity: 2 Piece
₹ 4454 / Piece Get Latest Price
| Media | Steam |
| Material | Brass/Bronze |
| Brand | Sant |
₹ 2340 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Valve Size | 15 mm |
| Media | Air |
| Brand | SANT |
| Material | BRONZE |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Valve Size | 40-400 |
| Material | Cast Iron |
| Type | Wafer Type |
| Disc | CI/SS |
| Brand | Sant |
| Size | 40mm |
| Seat Tested | 16 |
| Media Type | Water |
| Body Tested | 32 |
| Connection Form | wafer |
| Usage/Application | water |
| Model Name/Number | CR 21A |
| Country of Origin | Made in India |
| Seat Test Pressure | 1.6MPa (232 Psig) Hyd |
| Body Test Pressure | 2.4MPa (348 Psig) Hyd |
Minimum order quantity: 2 Piece
₹ 3280 / Piece Get Latest Price
| End Connection | Socket |
| Size | 50mm |
| Working Pressure | PN 10 |
| Media | Water |
| Application | Irrigation |
| Model Name/Number | CR31A |
| Brand | SANT |
| Standard | IS 5312 |
| Coating | Epoxy Coated |
| Installation Position | Horizontal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250 / Unit Get Latest Price
| Body Material | Gun Metal |
| End Connection | Screwed |
| Size | 15mm(nominal) |
| Standard | IS 778 |
| Operation | Handwheel |
| Brand | Sant |
| Application | Plumbing |
| Media | Water, Oil |
| Body Test Pressure | 1.5 MPa Hyd |
| Seat And Back Test Pressure | 1.0 MPa Hyd |
Minimum order quantity: 1 Unit
₹ 4580 / Piece Get Latest Price
| Valve Size | 6 inch |
| Media | Water |
| Packaging Type | Not Allow |
| Grade | Not Allow |
| Surface Finish | Not Allow |
| Usage/Application | Not Allow |
| Material | Not Allow |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 2100 / Unit Get Latest Price
| Material | Cast Iron |
| Size/Dimension | 25mm(nominal) |
| Media | Water |
| Model Name/Number | CI 16A |
| Type | Y |
| Working Pressure | 10.54Kg/cm2g |
| Country of Origin | Made in India |
| Body Test Pressure | 21.09Kg/cm2g (300 Psig.) Hyd |
Minimum order quantity: 1 Unit
₹ 4520 / Unit Get Latest Price
| Size | 300 mm |
| Material | Brass |
| Usage/Application | Industrial |
| Display | Analog |
| Brand | Saant |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Color | Blue |
| Type - | Flanged |
Minimum order quantity: 1 Unit
₹ 4200 / Piece Get Latest Price
| Model Name/Number | CS 1 |
| Size | 20mm(nominal) |
| Brand | Sant |
| Media | Water,oil,steam |
| Country of Origin | Made in India |
| Body Test Pressure | 76 Bar g (1100 Psig) Hyd. |
| Seat And Back Seat Test Pressure | 40 Bar g (580 Psig) Hyd |
| Standard | BS 5160 / DIN 2401 |
| Class | PN40 |
Minimum order quantity: 1 Piece
₹ 4550 / Piece Get Latest Price
| Size | 50 mm to 400 mm |
| Brand | Sant |
| End Connection Type | Flange |
| Pressure | Low Pressure |
| Material | Cast Iron |
| Color | Black |
| Automation Grade | Manual |
| Temperature | 50 |
| Surface Finishing | plain |
Minimum order quantity: 1 Piece
| Nominal Size | Nominal Size (Inches) | F | H | W | D | T | N x d | K |
| 50 | 2 | 178±2 | 325 | 225 | 165 | 16 | 4 x 19 | 125 |
| 65 | 2.1/2 | 190±2 | 360 | 225 | 185 | 16 | 4 x 19 | 145 |
| 80 | 3 | 203±2 | 400 | 225 | 200 | 21 | 4 x 19 | 160 |
| 100 | 4 | 229±2 | 450 | 320 | 220 | 22 | 8 x 19 | 180 |
| 125 | 5 | 254±2 | 485 | 320 | 250 | 22.5 | 8 x 19 | 21 |
Additional Information:
₹ 1250 / Piece Get Latest Price
| Brand | Other |
| Pressure | Medium Pressure |
| Connector Type | Other |
| Usage/Application | Water |
Minimum order quantity: 2 Piece
₹ 3450 / Piece Get Latest Price
| Design | ND40 |
| Body Material | CAST STEEL |
| Usage/Application | Industrial |
| Model Name/Number | CS1 |
| Size | 15 mm |
| Brand | SANT |
| Media | OIL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3250 / Piece Get Latest Price
| Brand | Sant |
| Size | 15 mm |
| Model Name/Number | CS1 |
| Body Material | CAST STEEL |
| Design | ND40 |
| Country of Origin | Made in India |
₹ 1225 / Piece Get Latest Price
| Brand | Other |
| Material | Stainless Steel |
| End Connection | WAFER TYPE |
| Pressure | 16 KG |
Minimum order quantity: 1 Piece
₹ 4400 / Unit Get Latest Price
| Size | 50 MM |
| Material | Cast Iron |
| Brand | Other |
| Type | Wafer |
| Working Pressure | 300 psig (21.08 kg/cm2) |
| Seat Tested Pressure | 200 Psig |
| Pressure Rating | PN 16 |
| Class | 150 |
Minimum order quantity: 1 Unit
₹ 160 / Piece Get Latest Price
| Size | 1/2 inch |
| Size/Diameter | 1/2 inch |
| End Connection | Butt Weld |
| Bend Angle | 90 degree |
| Product Type | Short Radius |
| Usage/Application | Plumbing Pipe |
| Application | Water |
| Country of Origin | Made in India |
| materal | ms |
Minimum order quantity: 10 Piece
As per IS:1239 (PART2): 1992 Screwed BSP Ends.
The carbon steel used in drop forged steel pipe fittings contains sulphur and phosphorus not exceeding 0.06% each.
End Connections
Screwed Female Ends conform to BSP as per BS21 / IS:554.
Other types of threads i.e. NPT can be given on request.
Test Pressure
IS:1239 (PART2) 1992-Pipe Fittings are tested to 1000 psig. (Hyd.)
₹ 3540 / Piece Get Latest Price
| Valve Size | 2 inch |
| Body Material | Cast Iron |
| End Connection | Wafer |
| Size | 50 MM |
| Media | Water |
| Material | Cast Iron |
| Standard | DUAL PLATE |
| Usage/Application | Water |
| Pressure Rating | PN10 |
| Spring Material | Stainless Steel |
| Suitable Media | Water |
| Shape | ROUND |
| Color | RED |
| Flange Std | WAFER |
| Face To Face | Short Pattern |
| Seat Material | Metal Seated |
Minimum order quantity: 1 Piece
Aakarshan Jain (Manager)
Namokar Enterprises
No. 4056/202, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India