ZOLOTO valves was founded in 1966,when there was a need for quality and precisive products .
Zoloto valves is the company who always worked on Quality product and customer satisfaction is there main motive
They are the leading manufacturers of Bronze, Brass, Cast Iron, Cast Steel, Forged Steel & Stainless Steel Valves.
Above All , ZOLOTO has a excellence in providing the product timely and efficiently.
₹ 4850 / Piece Get Latest Price
| Size | 15 mm (1/2 inch) |
| Material | Cast Iron |
| Body material | Cast iron |
| Media | Water |
| End Connection | Flange End |
| Model Name/Number | STARINER |
| Pressure | 16 kg |
| Color | black |
| Medium | Water |
| Standard | BS |
| Brand | Zoloto |
| Connection Standard | flanged |
| Working Temperature | Max 220 deg C |
| Working Pressure | Max 10 kg/cm2g |
| Shell | 15 kg/cm2g |
Minimum order quantity: 1 Piece
₹ 270 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Material | brass |
| Size | 15 mm |
| Test Pressure | not Allow |
| Seat | 15mm |
| Temperature | not |
| Polished | silver |
| Brand | zoloto |
| Country of Origin | Made in India |
| make | Zoloto |
| size of mm | 15mm |
| size of inch | 1/2nch |
| Handle | One |
| Color | Green handle |
Minimum order quantity: 1 Piece
₹ 2540 / Piece Get Latest Price
| Size | 25-50mm, 1/2 inch |
| Material | brass bronze |
| Usage/Application | Water |
| Model Name/Number | 87392859 |
| Connections | not allow |
| Brand | Zoloto |
| Media | not Allow |
| Country of Origin | Made in India |
| Shell | 24 kg/cm2g |
| Maximum Operating Pressure | 16 Bar at an ambient temperature upto 45deg C |
| Maximum Working Temperature | 220deg C |
| Color | Blue |
Minimum order quantity: 100 Piece
₹ 1450 / Piece Get Latest Price
| Type | Not Allow |
| Brand | ZOLOTO |
| Power | Not Allow |
| Color | Green |
| Surface Finishing | Not allow |
| Automation Grade | Manual |
| Usage/Application | Not Allow |
| End Connection | water type |
| Material | Stainless Steel |
| Is It Customized | UnCustomized |
| Country of Origin | Made in India |
| MAKE | ZOLOTO |
Minimum order quantity: 1 Piece
*Valves with Neoprene / Viton / Silicon lining and CF8M (S.S 316) Disc can also be provided at nominal extra cost.
₹ 5451 / Piece Get Latest Price
| Valve Size | 0.75 inches, 50-450mm |
| End Connection Type | Flange |
| Pressure | High |
| Usage/Application | Water |
| Brand | Zoloto |
| Automation Grade | Automatic |
| Temperature | Max 60deg C |
| Surface Finishing | not |
| Material | not |
| Usage | not |
| Seat Ring | 1.0Mpa |
| Shell | 1.5Mpa |
| name | sluice valve |
Minimum order quantity: 1 Piece
Test Pressure (Hydrostatic) :
Shell : 2.4 MPa
Seat : 1.6 MPa
Maximum Working Temperature : 45°C
₹ 281 / Piece Get Latest Price
| Usage/Application | Water, Oil |
| Brand | Zoloto |
| Material | Forged Brass |
| Shell | 25 kg/cm2g |
| Seat | 16 kg/cm2g |
| Maximum Working Temperature | 220deg C |
| Size | 8-100mm |
₹ 2200 / Piece Get Latest Price
| Body Material | Brass |
| Media | Water |
| Brand | Zoloto |
| Size | 65-100mm |
| Max Working Temperature | 80 deg C |
| Outlet Pressure | 5.5bar |
| Shell | 35bar |
| Max Upstream Pressure | 25bar |
| Material | Brass/Bronze |
₹ 5150 / Piece Get Latest Price
| Valve Size | 1/4 inch |
| Size | 50-300mm |
| Material | Cast Iron |
| Brand | Zoloto |
| Media | Water |
| Connection Type | Flanged |
| Usage/Application | Water |
| Corrosion Resistance | Yes |
| Finishing Type | No |
| Packaging Type | No |
| Country of Origin | Made in India |
| Seat | 1.0 MPa |
| Working Temperature | Max 80 deg C |
| Shell | 1.5 MPa |
| Colors | Black |
| Make | Zoloto SANT |
Minimum order quantity: 1 Piece
₹ 1550 / Piece Get Latest Price
| Valve Size | 1.0 inch |
| Automation Grade | Automatic |
| Usage/Application | Water |
| Brand | Zoloto |
| End Connection Type | Threaded |
| Media | Water |
| Material | not |
| Maximum Pressure | not |
| Maximum Temperature | not |
| Application | not |
| Size | 40-150mm |
| Shell | 2.4 MPa |
| Maximum Working Pressure | 1.6 MPa |
| Maximum Working Temperature | 90 deg C |
| color | Blue |
Minimum order quantity: 1 Piece
₹ 4249 / Unit Get Latest Price
| Brand | Zoloto |
| Media | Water, Oil |
| Valve Size | 0.25 inch |
| Pressure | 25 kg/cm2g (350 psig)(Shell) |
| Operating Pressure | not |
| End Connection | Screwed |
| Temperature | 80 deg C(Working) |
| Country of Origin | Made in India |
| color | red |
| make | zoloto |
| Material | Brass/Bronze |
Minimum order quantity: 1 Unit
₹ 480 / Piece Get Latest Price
| Size | 15-100mm, 1/2 inch |
| Brand | Zoloto |
| Model Name/Number | zoloto |
| Material | Bronze |
| Color | blue |
| Finishing | not |
| Max Working Temperature | 45deg C |
| Media | not |
| Country of Origin | Made in India |
| Shell | 1.5 Mpa |
| Seat And Back | 1.0MPa |
| Suitable For | Water,Oil |
Minimum order quantity: 1 Piece
₹ 14850 Get Latest Price
| Usage/Application | Water |
| Operator | Electric Actuator |
| Brand | Zoloto |
| Size | 40-300mm |
| Shell | 1.5Mpa |
| Working Pressure | Max 1.0 MPa |
| Working Temperature | Max 90 deg C |
| Input Voltage | 24/230 V |
₹ 750 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Media | not |
| Pressure | Medium Pressure |
| Usage/Application | Water |
| Brand | zoloto |
| Size | not |
| Material | Stainless Steel |
| Finishing Type | noyt |
| Packaging Type | not |
| Country of Origin | Made in India |
| colors | silver |
| stock | full |
Minimum order quantity: 100 Piece
Aakarshan Jain (Manager)
Namokar Enterprises
No. 4056/202, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India