butterfly valve
₹ 450 / Piece Get Latest Price
| Valve Size | 15 mm |
| Material | not |
| Disc | not allow |
| Seat Tested | Not allow |
| Body Tested | not allow |
| Connection Form | Not allow |
| Usage/Application | Not allow |
| Country of Origin | Made in India |
| Color | Blue |
| Shape | Round |
| handle | Lever |
Minimum order quantity: 1 Piece
₹ 15120 / Piece Get Latest Price
| Material | Cast Iron |
| Accuration Type | not |
| Control Type | not |
| Pressure | PN16 |
| Size | 50mm |
| Brand | sant/advance/ Honeywell/zoloto/ |
| Automation Grade | Manual |
| Actuator Type | electric |
| Supply | not |
| Packaging Type | not |
| Actuator | not |
| End Connection | not |
| Temperature | not |
| Valve Body Material | not |
| Connection | Flange |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1351 / Piece Get Latest Price
| Valve Size | 40 mm |
| Material | Ci butterfly Valve Sant |
| Disc | SG iron Disc |
| Seat Tested | not allow |
| Body Tested | Not Allow |
| Connection Form | not Allow |
| Usage/Application | not Allow |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 740 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type | not |
| Automation Grade | Manual |
| Power | not |
| Color | blue, red |
| Surface Finishing | Not |
| Usage/Application | Not |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1245 / Piece Get Latest Price
| Valve Size | 1.5 inch |
| Automation Grade | Manual |
| End Connection Type | Flanged |
| Media | Water |
| Material | Cate Iron |
| Maximum Pressure | 16 |
| Maximum Temperature | 80 |
| Application | water |
| handle | One |
| color | blue |
Minimum order quantity: 1 Piece
"Castle butterfly valve" primarily refers to butterfly valves manufactured by Castle Valves, a company based in India. They are a prominent manufacturer known for a wide range of industrial valves, including various types of butterfly valves.
Here's a breakdown of what a "Castle butterfly valve" typically entails:
Key Features and Characteristics:
Types: Castle Valves produces different types of butterfly valves to suit various applications:
Soft Seat Butterfly Valves: These usually have a centric disc construction, a single-piece body, and an integrally molded seat (e.g., EPDM). They are designed for 100% tight shut-off in both directions of flow and are known for their low operating torque.
Motorized Butterfly Valves: These integrate a butterfly valve with an electric quarter-turn actuator, often with manual override. They are typically ON/OFF type valves and can be BMS (Building Management System) compatible. Castle claims to use specially designed low-torque butterfly valves for these to ensure longer actuator life.
Gear Operated Butterfly Valves: For larger or heavy-duty valves, a gear operator is used to provide smoother functioning and easier operation.
Wafer Type: These are designed to be sandwiched between two pipe flanges.
Flanged Type: These have flanges on the valve body for direct bolting to pipelines.
Materials: Common materials for Castle butterfly valves include:
Body: Cast Iron (CI)
Disc: S.G. Iron (SGI) and SS 304 (Stainless Steel)
Seat: EPDM, among others, with integrally molded designs for tight shutoff.
Sizes and Pressure Ratings: They offer a range of sizes (e.g., DN40 to DN1200) and pressure ratings (e.g., PN10 and PN16).
₹ 1050 / Piece Get Latest Price
| Automation Grade | Manual |
| Media | Water |
| Material | SS304L |
| Valve Size | 1.5 inch |
| End Connection Type | Threaded |
| Maximum Pressure | Not Allow |
| Maximum Temperature | Not allow |
| Application | Not Allow |
| Size | 1-1/2" |
| size of mm | 40mm |
| Make | Flowsid |
Minimum order quantity: 1 Piece
₹ 1125 / Piece Get Latest Price
| Valve Size | 2.0 inch |
| Automation Grade | Semi Automatic |
| End Connection Type | Threaded |
| Media | Water |
| Material | SS304L |
| Maximum Pressure | Not Allow |
| Maximum Temperature | Not Allow |
| Application | Not Allow |
| Make | Flowsid |
| Size of mm | 50mm |
Minimum order quantity: 1 Piece
₹ 1790 / Piece Get Latest Price
| Valve Size | 2-1/2 inch |
| Automation Grade | Automatic |
| Media | Water |
| Material | SS304L |
| Maximum Pressure | not allow |
| Maximum Temperature | Not allow |
| Application | Not allow |
| End Connection Type | Threaded |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Valve Size | 1.0 inch |
| Automation Grade | Manual |
| End Connection Type | Threaded |
| Media | Air |
| Material | not Allow |
| Maximum Pressure | Not Allow |
| Maximum Temperature | Not Allow |
| Application | Not Allow |
Minimum order quantity: 1 Piece
₹ 1680 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Material | Aluminium |
| Brand | Kitz |
| End Connection Type | Threaded |
| Media | Water |
| Pressure | 16 kg |
| End Connection | Wafer |
| Operator | Lever |
| MAKE | KITZ |
| Automation Grade | Automatic |
| Power | Manual |
Minimum order quantity: 1 Piece
₹ 15900 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 50 mm |
| Accuration Type | not |
| Control Type | not |
| Brand | Belimo |
| Supply | not |
| Packaging Type | not |
| Actuator | not |
| End Connection | not |
| Temperature | not |
| Valve Body Material | not |
| Country of Origin | Made in India |
| stock | Ready |
Minimum order quantity: 1 Piece
| Brand | Belimo |
| Material | ABS |
| Accuracy | +/-3% |
| Model Name/Number | 22DTH-13M |
| Output Type | 4-20 mA |
| Voltage | 24 V |
| Range | 0-100% |
| Removable spring loaded terminal block | Max 2.5 mm2 |
| IP Protection | NEMA 4X / IP65 |
| Probe Diameter | 19.5 mm |
| Probe Length | 140 mm |
₹ 1340 / Piece Get Latest Price
| Material | bronze |
| Usage/Application | Water |
| Model Name/Number | IBR 21 |
| End Connection | Screwed |
| Size | 15mm |
₹ 1250 / Piece Get Latest Price
| Valve Size | 1.0 inch |
| Power | Manual |
| Brand | LEADER |
| Media | Water, Air |
| Maximum Pressure | not |
| Maximum Temperature | not |
| Application | not |
| Operation Type | By Lever, By Gear |
| Pressure | 16 kg |
| End Connection | wafer type |
| Operator | Lever |
| Material | Stainless Steel |
| Disc | SGI |
| Body Liner | EPDM |
| Country of Origin | Made in India |
| stock | full |
| make | Leader |
Minimum order quantity: 2 Piece
₹ 1250 / Piece Get Latest Price
| Valve Size | 2.0 inch |
| Material | Cast Iron |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Temperature Of Media | Medium Temperature |
| Operation Type | By Lever |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Valve Size | 1.5 inch |
| Automation Grade | Automatic |
| Brand | Leader |
| End Connection Type | Threaded |
| Media | Water |
| Maximum Pressure | not |
| Maximum Temperature | Not |
| Application | Not |
| Material | Cast Iron |
| Color | Blue |
| Handle | One |
| Handle Type | Lever |
Minimum order quantity: 10 Piece
| P.No. | NAME OF PARTs | NO. OFF | MATERIAL | SPECIFICATION/STANDARD | |
| 1. | LEVER | 1 ½" TO 6" | 1 | MS SHEET | IS 2062 Gr. B |
| 8" TO 12" | MI (OR) C.S (OR) NODULAR IRON | ASTMA 338/ ASTMA 216 Gr. WCB OR B.S 2789 Gr. 500/7 | |||
| 2. | SPRING WASHER | 2 | CARBON STEEL. | -- | |
| 3. | COVER PLATE | 1 | MS SHEET | IS 2062 GR.B | |
| 4. | NUTS | 2 | CARBON STEEL/ALLOY STEEL. | BS 4190/ASTM A194 Gr. 2H | |
| 5. | BOLTS | 2 | CARBON STEEL/H.T STEEL | BS 4190/ASTM A193 Gr. B7 | |
| 6. | BODY | 1 | C.I./D.I | BSEN 1561 Gr. 200/ B.S.2789 Gr. 500/7 | |
₹ 1520 / Piece Get Latest Price
| Brand | sant/zoloto/Advance/Audco |
| Usage/Application | Water |
| Pressure | PN16 |
| Valve Size | 50mm |
| Material | CI body SS disc |
| Size | 50mm |
₹ 980 / Piece Get Latest Price
| Brand | CASTLE |
| Material | Stainless Steel |
| End Connection | wafer type |
| Power | Manual |
| Operator | Lever |
| Media | Gas, Water |
| Body Liner | EPDM |
| I Deal In | New Only |
Minimum order quantity: 2 Piece
Aakarshan Jain (Manager)
Namokar Enterprises
No. 4056/202, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India